01. FRAME | eBIG.TOUR LITE IV; MAT aluminium; 29x2.35" without fender max./ 29"x2.25" with fender max. WHS; 148x12 AST; intube |
02. SIZES | S-M-L-XL |
03. FORK | Suntour XCR34 LOR DS; Air Boost; 100mm; Tapered; 51mm fork offset; 29x2.4" max WHS |
04. DRIVE UNIT | Shimano EP6; 85Nm |
05. BATTERY | Simplo Internal Battery Gen 2; 750Wh |
06. BATTERY CHARGER | Trendpower EU Charger; 4A |
07. DISPLAY | Shimano SC-EN600 |
08. REAR DERAILLEUR | Sram NX Eagle |
09. SHIFTERS | Sram NX EAGLE 12 |
10. BRAKE - FRONT | Sram DB8; 4 piston |
11. BRAKE - REAR | Sram DB8; 4 piston |
12. ROTOR - FRONT | Sram CenterLine; 180mm |
13. ROTOR - REAR | Sram CenterLine; 180mm |
14. CHAINWHEEL | SAMOX EMA04; 34 ATC |
15. CRANK/SIZE | Shimano FC-EM600; 165mm |
16. CHAIN | Sram SX Eagle |
17. CASSETTE | Sram PG-1210 Eagle; 10-50 ATC; 12 GER |
18. PEDALS | VP VPE-537 |
19. HANDLEBAR | MERIDA EXPERT CC; MAT aluminium; 720 WHB; 10 RHB |
20. HANDLEBAR STEM | MERIDA EXPERT CT; MAT aluminium; 31.8 DSH; adjustable |
21. STEM LENGTH | 90 mm all sizes |
22. SEAT POST | MERIDA EXPERT CC; MAT aluminium; 34.9 DSP; 0 SSB |
23. SADDLE | MERIDA EXPERT TK; V-mount |
24. HUB - FRONT | Novatec SL-ELITE D041SB-B15; 110x15 WHF; 32 SPH; 6 bolt |
25. HUB - REAR | Novatec SL-TEAM D462SB-S3S-B12-11S; 148x12 WHR; 36 SPH; 6 bolt |
26. AXLE - REAR | MERIDA EXPERT TR; including removeable lever, 6/4mm allen key |
27. RIMS | MERIDA COMP CC II; 25 IWR; MAT aluminium |
28. TYRES | KENDA Booster; 29x2.2"; wire |
29. FENDERS | Sunnywheel SW-FA311-65A/ SW-FA311-65E1 |
30. CARRIER | MERIDA MA008-1 w/spring clamp + Spanninga GLOW XE |
31. KICKSTAND | CL-KA98, 29" |
32. LIGHT - FRONT | LEZYNE E-BIKE POWER STVZO E115 |
33. LIGHT - REAR | Spanninga Commuter GLOW XE |
34. MAX RIDER WEIGHT | 140kg |
To be the first to review this product simply fill out the form to the left and let us know how you feel about this product!