The BIG.TRAIL 300 is a fun-packed and hugely capable trail bike at an amazing price. Its progressive geometry combined with a long travel 140 mm fork and grippy 2.4" wide 29er trail tyres make it the perfect companion for exciting trail sessions and challenging all-day rides over rough terrain. And the long list of exciting features and upgrades adds to its premium looks.
* Durable double butted aluminium frame
* 140 mm air trail fork
* Progressive trail bike geometry with long reach, slack head angle and steep seat angle
* 29er wheels specced with 2.4" aggressive trail tyres
* Extremely low standover height paired with long travel dropper posts
* Multiple fixing points for bottles and other equipment, internal cable routing
FRAME | BIG.TRAIL TFS II; MAT aluminium; 29x2.5" max. WHS; 148x12 AST; BSA BBR |
SHOCK | |
FORK | SR Suntour XCR34; Air; 140 STR; platform |
BRAKE - FRONT | Shimano MT200; 2 piston |
BRAKE - REAR | Shimano MT200; 2 piston |
ROTOR - FRONT | Shimano RT10; 180mm |
ROTOR - REAR | Shimano RT10; 180mm |
CHAIN | KMC xGlide |
CHAINGUARD | |
CHAINWHEEL | Shimano CUES U4000; 32 ATC |
CRANK/SIZE | 170 mm for all sizes |
BB SET | FSA BB-7420ST 127.5mm |
DERAILLEUR - FRONT | |
DERAILLEUR - REAR | Shimano CUES U4000; |
FREEWHEEL | Shimano LG300; 11-46 ATC; 9 GER |
PEDAL | |
GRIP | MERIDA COMP EC |
H-BAR | MERIDA COMP TR; MAT aluminium; 780 WHB; 20 RHB |
H-B STEM | MERIDA COMP TR; MAT aluminium; 35 DSH; +7' ASD |
H-STEM/SIZE | 40 mm |
HUB - FRONT | Shimano TC500-B; 110x15 WHF; 32 SPH; Centerlock |
HUB - REAR | Shimano TC500-HM-B; 148x12 WHR; 32 SPH; Centerlock |
AXLE - REAR | MERIDA COMP TR; including removeable lever, 6/4mm allen key |
RIM | MERIDA COMP CC II; 25 IWR; MAT aluminium; tubeless ready |
SADDLE | MERIDA COMP SL; 25% recycled material; V-mount |
SEAT CLAMP | MERIDA EXPERT |
SEAT POST | MERIDA COMP TR II; 34.9 DSP; 0 SSB; XS: 150 SPT?S: 170 SPT?M/L: 200 SPT?XL: 230 SPT |
SHIFTER - FRONT | |
SHIFTER - REAR | Shimano CUES U4000 |
TYRE - FRONT | Kenda Regolith; 29x2.4"; wire |
TYRE - REAR | Kenda Regolith; 29x2.4"; wire |
BOTTLE CAGE | |
E-SHIFT PARTS-1 | |
OTHER 1 | |
OTHER 2 | |
OTHER 3 | |
OTHER 4 | |
OTHER 5 |
Frame Name | BIG.TRAIL TFS II | BIG.TRAIL TFS II | BIG.TRAIL TFS II | BIG.TRAIL TFS II | BIG.TRAIL TFS II |
Frame Size Name | XSHORT | SHORT | MID | LONG | XLONG |
Tyre Sizes | 29" | 29" | 29" | 29" | 29" |
Frame Size Inch | |||||
ST seat tube [mm] | 385 | 400 | 420 | 445 | 475 |
Ste Seat Tubes Effective Mm | |||||
STA seat tube actual [mm] | |||||
TT top tube [mm] | 559 | 581 | 603 | 630 | 657 |
CS chain stay length [mm] | 435 | 435 | 435 | 435 | 435 |
HTA head tube angle [°] | 64 | 64 | 64 | 64 | 64 |
STA seat tube angle [°] | 76.5 | 76.5 | 76.5 | 76.5 | 76.5 |
Stae Seat Tube Angle Effective Deg | |||||
Staa Seat Tube Angle Actual Deg | |||||
BD bottom bracket drop [mm] | 70 | 70 | 70 | 70 | 70 |
HT head tube [mm] | 90 | 100 | 110 | 120 | 130 |
FL fork length [mm] | 551 | 551 | 551 | 551 | 551 |
FO fork offset [mm] | |||||
R reach [mm] | 415 | 435 | 455 | 480 | 505 |
S stack [mm] | 627 | 636 | 645 | 654 | 663 |
WB wheel base [mm] | 1165 | 1189 | 1214 | 1243 | 1272 |
SH stand over height [mm] | 715 | 721 | 724 | 726 | 729 |
Str Stack To Reach Ratio Pc | 1.51 | 1.46 | 1.42 | 1.36 | 1.31 |
Dropper Seat Post Max Mm | |||||
Seat Post Mounting Depth Max Mm | 300 | 315 | 335 | 360 | 390 |
To be the first to review this product simply fill out the form to the left and let us know how you feel about this product!