The BIG.TRAIL 600 is the top dog of our progressive trail hardtail line-up. The third generation of our trail hardtail builds on an award-winning heritage - and it turns things up a notch. It's more capable and fun than ever, thanks to new geometry that boosts the descending ability to scary-fast levels and the climbing ability up to 'mountain goat'. We've also made sure the show is as good as the go, with sleeker and more refined looks, plus extra frame protection to keep it that way.
* Durable double butted aluminium frame
* Shimano 4-piston XT brakes and RockShox Pike 140 mm trail fork
* Progressive trail bike geometry with long reach, slack head angle and steep seat angle
* 29er wheels specced with 2.5" front and 2.4" rear tyre with aggressive trail pattern
* Extremely low standover height paired with long travel dropper posts
* 12-speed Shimano Deore drivetrain
FRAME | BIG.TRAIL TFS II; MAT aluminium; 29x2.5" max. WHS; 148x12 AST; BSA BBR |
SHOCK | |
FORK | Rock Shox Pike; Air; 140 STR; tapered; platform; 44mm fork offset; 29x2.6 max. WHS |
BRAKE - FRONT | Shimano XT M8120; 4 piston |
BRAKE - REAR | Shimano XT M8120; 4 piston |
ROTOR - FRONT | Shimano RT64 Centerline; 203mm |
ROTOR - REAR | Shimano RT64 Centerline; 203mm |
CHAIN | KMC X12 |
CHAINGUARD | MERIDA EXPERT TR ISCG05 |
CHAINWHEEL | Shimano Deore M6120; 32 ATC |
CRANK/SIZE | 165mm XSHORT and SHORT; 170mm MID, LONG und XLONG |
BB SET | Shimano MT501; 24mm |
DERAILLEUR - FRONT | |
DERAILLEUR - REAR | Shimano Deore M6100; SGS |
FREEWHEEL | Shimano Deore M6100; 10-51 ATC; 12 GER |
PEDAL | |
GRIP | MERIDA COMP EC |
H-BAR | MERIDA EXPERT TR II; MAT aluminium; 780 WHB; 18 RHB |
H-B STEM | MERIDA EXPERT eTRII; MAT aluminium; 35 DSH; 0 ASD |
H-STEM/SIZE | 40 mm |
HUB - FRONT | Shimano TC500-B; 110x15 WHF; 32 SPH; Centerlock |
HUB - REAR | Shimano TC500-HM-B; 148x12 WHR; 32 SPH; Centerlock |
AXLE - REAR | MERIDA EXPERT TR; including removeable lever, 6/4mm allen key |
RIM | MERIDA EXPERT TR II; 110x15 WHF; 148x12 WHR; 28 IWR; MAT aluminium; Tubeless ready (tubeless tape and valves not included); 29" |
SADDLE | MERIDA COMP SL; 25% recycled material; V-mount; incl. MERIDA minitool |
SEAT CLAMP | MERIDA EXPERT |
SEAT POST | MERIDA EXPERT TR II; 34.9 DSP; 0 SSB; XS: 150 SPT?S: 170 SPT?M/L: 200 SPT?XL: 230 SPT |
SHIFTER - FRONT | |
SHIFTER - REAR | Shimano Deore M6100 |
TYRE - FRONT | Maxxis Minion DHF; 29x2.5"; fold; TR EXO 3C MaxxTerra |
TYRE - REAR | Maxxis Dissector; 29x2.4"; fold; TR EXO+ 3C MaxxTerra |
BOTTLE CAGE | |
E-SHIFT PARTS-1 | |
OTHER 1 | Rear brake adapter 200 to 203 |
OTHER 2 | |
OTHER 3 | |
OTHER 4 | |
OTHER 5 | MERIDA Multitool with saddlebox |
Frame Name | BIG.TRAIL TFS II | BIG.TRAIL TFS II | BIG.TRAIL TFS II | BIG.TRAIL TFS II | BIG.TRAIL TFS II |
Frame Size Name | XSHORT | SHORT | MID | LONG | XLONG |
Tyre Sizes | 29" | 29" | 29" | 29" | 29" |
Frame Size Inch | |||||
ST seat tube [mm] | 385 | 400 | 420 | 445 | 475 |
Ste Seat Tubes Effective Mm | |||||
STA seat tube actual [mm] | |||||
TT top tube [mm] | 559 | 581 | 603 | 630 | 657 |
CS chain stay length [mm] | 435 | 435 | 435 | 435 | 435 |
HTA head tube angle [°] | 64 | 64 | 64 | 64 | 64 |
STA seat tube angle [°] | 76.5 | 76.5 | 76.5 | 76.5 | 76.5 |
Stae Seat Tube Angle Effective Deg | |||||
Staa Seat Tube Angle Actual Deg | |||||
BD bottom bracket drop [mm] | 70 | 70 | 70 | 70 | 70 |
HT head tube [mm] | 90 | 100 | 110 | 120 | 130 |
FL fork length [mm] | 551 | 551 | 551 | 551 | 551 |
FO fork offset [mm] | |||||
R reach [mm] | 415 | 435 | 455 | 480 | 505 |
S stack [mm] | 627 | 636 | 645 | 654 | 663 |
WB wheel base [mm] | 1165 | 1189 | 1214 | 1243 | 1272 |
SH stand over height [mm] | 715 | 721 | 724 | 726 | 729 |
Str Stack To Reach Ratio Pc | 1.51 | 1.46 | 1.42 | 1.36 | 1.31 |
Dropper Seat Post Max Mm | |||||
Seat Post Mounting Depth Max Mm | 300 | 315 | 335 | 360 | 390 |
To be the first to review this product simply fill out the form to the left and let us know how you feel about this product!