FRAME MATERIAL | ALLOY |
FRAME DESCRIPTION | FOLDING STEP THROUGH ALLOY 6061 POD BATTERY |
FRAME STYLE | FOLDING |
FORK MATERIAL | STEEL |
FORK BRAND | PEDAL |
FORK DESCRIPTION | RIGID STEEL |
FRONT TRAVEL | |
DERAILLEUR FRONT | 1X |
DERAILLEUR REAR | SHIMANO TOURNEY 7 SPEED |
GROUPSET | SHIMANO MIXED |
SHIFTERS | LTWOO TRIGGER 7 SPEED |
BRAKES | TEKTRO HD-M275 |
BRAKE TYPE | HYDRAULIC DISC BRAKE |
ROTOR FRONT | 160MM 6 BOLT |
ROTOR REAR | 160MM 6 BOLT |
CRANKSET AND FRONT CHAINRINGS | 52T - ED STEEL W/DOUBLE CHAINRING, 170MM ALLOY ARM |
BOTTOM BRACKET | SEALED BSA CARTRIDGE 119MM |
CHAIN | KMC Z7 116L |
PEDALS | FOLDING PLASTIC 9/16" |
REAR GEARS | 7 SPEED |
CASSETTE DESCRIPTION | SHIMANO TZ500 14-28T |
HANDLEBAR | DNF-A806 ALLOY 600MM 30MM RISE 6 DEG SWEEP |
HANDLEBAR STEM | FH05W TELESCOPIC & FOLDING 160-240MM ALLOY |
HEADSET | INTEGRATED 44MM |
GRIPS / BAR TAPE | XL G78 125MM ERGO RUBBER |
SEAT POST | 350MM 30.9MM ALLOY SINGLE BOLT |
SADDLE | QF3103 ERGO SADDLE |
FRONT AND REAR HUBS | F: ALLOY LBB W/NUTTED 6 BOLT / R: ELECTRIC GEARED HUB MOTOR NUTTED |
FRONT AND REAR RIMS | ALLOY DOUBLE WALL 20" 36H 13G |
FRONT AND REAR TYRES | KENDA K1040 20X2.3 CITY TYRE |
WHEEL SIZE | 20" |
FRONT AND REAR LIGHTS | |
FENDER | 65MM PVC BLACK GLOSS |
ACCESSORIES (KICKSTAND, PANNIER RACK, CHARGER) | KICKSTAND + 42V 2A CHARGER (3 PIN FOR 36V BATTERY) |
DRIVE UNIT LOCATION | REAR WHEEL |
DRIVE UNIT DESCRIPTION | REAR PLANETARY DRIVE |
MOTOR POWER (WATTS) | 250 |
MOTOR TORQUE (NM) | 30 |
BATTERY DESCRIPTION | REMOVABLE POD BATTERY 36V |
BATTERY SIZE (WATT-HOURS) | 374 |
CHARGE TIME (HOURS) | 5 |
DISPLAY | KD-58C |
ASSIST MODES | 5 MODES |
RANGE (KMS) | 50 |
IP RATING | IP54 |
WEIGHT LIMIT | 100KG |
To be the first to review this product simply fill out the form to the left and let us know how you feel about this product!