FRAME MATERIAL | ALLOY |
FRAME DESCRIPTION | STEP THROUGH ALLOY 6061 REMOVABLE BATTERY |
FRAME STYLE | STEP-THROUGH |
FORK MATERIAL | STEEL |
FORK BRAND | PEDAL |
FORK DESCRIPTION | RIGID ALLOY W/STEEL STEERER |
FRONT TRAVEL | |
DERAILLEUR FRONT | 1X |
DERAILLEUR REAR | SHIMANO TOURNEY 7 SPEED |
GROUPSET | SHIMANO MIXED |
SHIFTERS | LTWOO TRIGGER 7 SPEED |
BRAKES | TEKTRO HD-M275 |
BRAKE TYPE | HYDRAULIC DISC BRAKE |
ROTOR FRONT | 180MM 6 BOLT |
ROTOR REAR | 160MM 6 BOLT |
CRANKSET AND FRONT CHAINRINGS | 40T- ED STEEL, W/DOUBLE RESIN CG 170MM |
BOTTOM BRACKET | SEALED BSA CARTRIDGE |
CHAIN | KMC 7 SPEED |
PEDALS | 9/16 RESIN PLATFORM |
REAR GEARS | 7 SPEED |
CASSETTE DESCRIPTION | SHIMANO TZ500 14-28T |
HANDLEBAR | W:680MM, R:35MM, BACKSWEEP:18D,BARBORE:31.8MM |
HANDLEBAR STEM | A HEAD, EXT:70MM 17DEGREE, H:40MM,BAR BORE:31.8MM,ED BOLT |
HEADSET | |
GRIPS / BAR TAPE | JT-G107 L/R:130MM, CLOSED END |
SEAT POST | 30.9*300MM, W/ALLOY HEAD |
SADDLE | CIONLLI CL-7021 |
FRONT AND REAR HUBS | F: SF-A262F 36H QR 6 BOLT LBB / R: HUB MOTOR NUTTED |
FRONT AND REAR RIMS | RD-H20 27.5"*36H*14G, DOUBLE WALL, P/V W/EYELETS |
FRONT AND REAR TYRES | W2120 FAT SLICKS - 27.5" X 2.4" |
WHEEL SIZE | 27.5" (650B) |
FRONT AND REAR LIGHTS | |
FENDER | |
ACCESSORIES (KICKSTAND, PANNIER RACK, CHARGER) | KICKSTAND, 42V 2A CHARGER (3 PIN FOR 36V BATTERY) |
DRIVE UNIT LOCATION | REAR WHEEL |
DRIVE UNIT DESCRIPTION | CZJB 90T PLANETARY DRIVE |
MOTOR POWER (WATTS) | 250 |
MOTOR TORQUE (NM) | 40 |
BATTERY DESCRIPTION | REMOVABLE 36V EEL MINI |
BATTERY SIZE (WATT-HOURS) | 374 |
CHARGE TIME (HOURS) | 5 |
DISPLAY | KD-58C |
ASSIST MODES | 5 MODES |
RANGE (KMS) | 50 |
IP RATING | IP54 |
WEIGHT LIMIT | 100KG |
To be the first to review this product simply fill out the form to the left and let us know how you feel about this product!