FRAME MATERIAL | ALLOY |
FRAME DESCRIPTION | STEP THROUGH ALLOY 6061 POD BATTERY |
FRAME STYLE | STEP-THROUGH |
FORK MATERIAL | STEEL |
FORK BRAND | PEDAL |
FORK DESCRIPTION | RIGID STEEL |
FRONT TRAVEL | |
DERAILLEUR FRONT | 1X |
DERAILLEUR REAR | SHIMANO TOURNEY 7 SPEED |
GROUPSET | SHIMANO MIXED |
SHIFTERS | LTWOO TRIGGER 7 SPEED |
BRAKES | TEKTRO HD-M275 |
BRAKE TYPE | HYDRAULIC DISC BRAKE |
ROTOR FRONT | 160MM 6 BOLT |
ROTOR REAR | 160MM 6 BOLT |
CRANKSET AND FRONT CHAINRINGS | 48T - ED STEEL W/DOUBLE CHAINRING, 170MM ALLOY ARM |
BOTTOM BRACKET | SEALED BSA CARTRIDGE 165MM |
CHAIN | LIXING P50 7 SPEED |
PEDALS | PLATFORM 9/16" W/REFLECTOR |
REAR GEARS | 7 SPEED |
CASSETTE DESCRIPTION | SHIMANO TZ500 14-28T |
HANDLEBAR | DNF-A832 600MM STEEL BMX STYLE |
HANDLEBAR STEM | DNF-M710 ALLOY 45.6MM 25.4MM |
HEADSET | INTEGRATED 44MM |
GRIPS / BAR TAPE | XL G78 125MM ERGO RUBBER |
SEAT POST | 300MM 27.2MM ALLOY SINGLE BOLT |
SADDLE | QF2045 270X170MM BLACK ERGO FOAM |
FRONT AND REAR HUBS | F: ALLOY LBB W/NUTTED 6 BOLT (SF-HB30F, 3/8*135*175) / R: ELECTRIC GEARED HUB MOTOR NUTTED |
FRONT AND REAR RIMS | ALLOY SINGLE WALL 20" 36H 13G 80MM WIDE |
FRONT AND REAR TYRES | WANDA P1272 20X4" KNOBBLY RUBBER |
WHEEL SIZE | 20" |
FRONT AND REAR LIGHTS | FRONT & REAR 6V LED |
FENDER | 100MM PVC BLACK |
ACCESSORIES (KICKSTAND, PANNIER RACK, CHARGER) | KICKSTAND + 42V 2A CHARGER (3 PIN FOR 36V BATTERY), REAR PILLION PASSENGER KIT (INCLUDING FOAM BENCH, X2 GRAB HANDLES, SKIRT GUARDS, FOLDING FOOT RESTS) |
DRIVE UNIT LOCATION | REAR WHEEL |
DRIVE UNIT DESCRIPTION | CZJB 110-C PLANETARY DRIVE |
MOTOR POWER (WATTS) | 250 |
MOTOR TORQUE (NM) | 40 |
BATTERY DESCRIPTION | REMOVABLE POD BATTERY 36V |
BATTERY SIZE (WATT-HOURS) | 540 |
CHARGE TIME (HOURS) | 7 |
DISPLAY | KD-58C |
ASSIST MODES | 5 MODES |
RANGE (KMS) | 50 |
IP RATING | IP54 |
WEIGHT LIMIT | 100KG |
To be the first to review this product simply fill out the form to the left and let us know how you feel about this product!