Geometeries
| Size | XS | SM | MD | LG | XL |
|---|---|---|---|---|---|
| Stack | 734 | 764 | 794 | 813 | 833 |
| Top Tube Length | 440 | 470 | 500 | 520 | 540 |
| Seat Tube Angle | 522.0 | 539.0 | 560.0 | 575.0 | 590.0 |
| Head Tube Length | 412 | 412 | 412 | 412 | 412 |
| Head Tube Angle | 74.6 | 74.0 | 73.5 | 73.0 | 72.5 |
| Bottom Brack Drop | 987 | 994 | 1007 | 1017 | 1027 |
| Chainstay Length | 72 | 72 | 73 | 73 | 73 |
