Geometeries
| Size | SM | MD | LG | XL |
|---|---|---|---|---|
| Stack | 598 | 627 | 637 | 656 |
| Reach | 398 | 409 | 426 | 441 |
| Top Tube Length | 575 | 595 | 615 | 635 |
| Seat Tube Length | 370 | 420 | 470 | 515 |
| Head Tube Length | 111 | 111 | 122 | 142 |
| Head Tube Angle | 68.5 | 68.5 | 68.5 | 68.5 |
| Bottom Brack Drop | 52 | 65 | 65 | 65 |
| Chainstay Length | 427 | 450 | 450 | 450 |
