Geometeries
| Size | SM | SM/MD | MD/LG | LG |
|---|---|---|---|---|
| Stack | 561 | 591 | 610 | 629 |
| Reach | 376 | 385 | 388 | 392 |
| Top Tube Length | 537 | 560 | 575 | 590 |
| Seat Tube Length | 490 | 520 | 540 | 560 |
| Head Tube Length | 152 | 182 | 202 | 222 |
| Head Tube Angle | 72.0 | 72.5 | 72.5 | 72.5 |
| Bottom Brack Drop | 74 | 74 | 74 | 74 |
| Chainstay Length | 415 | 415 | 415 | 417 |
