Geometeries
| Size | SM | MD | LG | XL |
|---|---|---|---|---|
| Stack | 604 | 613 | 632 | 650 |
| Reach | 400 | 413 | 418 | 424 |
| Top Tube Length | 570 | 586 | 596 | 607 |
| Seat Tube Length | 460 | 510 | 560 | 600 |
| Seat Tube Angle | 74.2 | 74.0 | 73.8 | 73.5 |
| Head Tube Length | 152 | 157 | 177 | 197 |
| Head Tube Angle | 69.0 | 70.0 | 70.0 | 70.0 |
| Bottom Brack Drop | -70 | -70 | -70 | -70 |
| Chainstay Length | 477 | 477 | 477 | 477 |
