Geometeries
| Size | SM | MD | LG | XL |
|---|---|---|---|---|
| Stack | 596 | 619 | 632 | 662 |
| Reach | 394 | 396 | 400 | 400 |
| Top Tube Length | 565 | 580 | 595 | 605 |
| Seat Tube Length | 480 | 520 | 560 | 600 |
| Head Tube Length | 135 | 155 | 175 | 200 |
| Head Tube Angle | 71.0 | 71.0 | 71.0 | 71.0 |
| Bottom Brack Drop | 70 | 70 | 70 | 70 |
| Chainstay Length | 470 | 470 | 470 | 470 |
