Geometeries
| Size | MD | LG | XL |
|---|---|---|---|
| Stack | 632 | 650 | 669 |
| Reach | 423 | 427 | 430 |
| Top Tube Length | 600 | 610 | 620 |
| Seat Tube Length | 520 | 560 | 600 |
| Seat Tube Angle | 71.3 | 71.3 | 71.3 |
| Head Tube Length | 114 | 133 | 154 |
| Head Tube Angle | 68.5 | 68.5 | 68.5 |
| Bottom Brack Drop | 68 | 68 | 68 |
| Chainstay Length | 460 | 460 | 460 |
