Geometeries
| Size | XXS | XS | SM | MD | LG | XL |
|---|---|---|---|---|---|---|
| Stack | 514 | 524 | 542 | 563 | 580 | 594 |
| Reach | 389 | 389 | 389 | 398 | 403 | 405 |
| Top Tube Length | 527 | 537 | 550 | 565 | 580 | 592 |
| Seat Tube Length | 460 | 480 | 500 | 520 | 540 | 560 |
| Seat Tube Angle | 75.0 | 74.2 | 73.5 | 73.5 | 73.0 | 72.5 |
| Head Tube Length | 95 | 105 | 125 | 145 | 165 | 180 |
| Head Tube Angle | 72.3 | 72.5 | 73.0 | 73.5 | 73.5 | 73.5 |
| Bottom Brack Drop | 72 | 72 | 69 | 69 | 67 | 67 |
| Chainstay Length | 410 | 410 | 410 | 410 | 410 | 410 |
