Geometeries
| Size | XS | SM | MD | LG | XL |
|---|---|---|---|---|---|
| Stack | 595 | 612 | 630 | 645 | 659 |
| Reach | 405 | 404 | 407 | 418 | 421 |
| Top Tube Length | 570 | 585 | 600 | 615 | 622 |
| Seat Tube Length | 440 | 480 | 520 | 560 | 600 |
| Seat Tube Angle | - | - | 73.5 | 73.0 | 72.5 |
| Head Tube Length | 105 | 120 | 140 | 155 | 170 |
| Head Tube Angle | 70.5 | 71.0 | 71.0 | 71.0 | 71.0 |
| Bottom Brack Drop | 60 | 60 | 60 | 60 | 60 |
| Chainstay Length | 470 | 470 | 470 | 470 | 470 |
