Geometeries
| Size | SM | MD | LG | XL |
|---|---|---|---|---|
| Stack | 627 | 636 | 655 | 673 |
| Reach | 404 | 412 | 417 | 422 |
| Top Tube Length | 595 | 606 | 617 | 628 |
| Seat Tube Length | 480 | 520 | 560 | 600 |
| Seat Tube Angle | 73.0 | 73.0 | 73.0 | 73.0 |
| Head Tube Length | 105 | 115 | 135 | 155 |
| Head Tube Angle | 69.5 | 69.5 | 69.5 | 69.5 |
| Bottom Brack Drop | 68 | 68 | 68 | 68 |
| Chainstay Length | 488 | 488 | 488 | 488 |
