Geometeries
| Size | SM | MD | LG | XL | XXL |
|---|---|---|---|---|---|
| Stack | 638 | 654 | 668 | 692 | - |
| Reach | 401 | 410 | 426 | 439 | - |
| Top Tube Length | 590 | 610 | 630 | 650 | - |
| Seat Tube Length | 460 | 510 | 560 | 600 | - |
| Seat Tube Angle | 73.5 | 73.0 | 73.0 | 73.0 | - |
| Head Tube Length | 110 | 125 | 140 | 165 | - |
| Head Tube Angle | 68.5 | 68.5 | 68.5 | 68.5 | - |
| Bottom Brack Drop | 68 | 68 | 68 | 68 | - |
| Chainstay Length | 499 | 499 | 499 | 499 | - |
