Geometeries
| Size | SM | MD | LG | XL |
|---|---|---|---|---|
| Stack | 554 | 588 | 610 | 633 |
| Reach | 386 | 389 | 389 | 398 |
| Top Tube Length | 537 | 560 | 575 | 592 |
| Seat Tube Length | 477 | 507 | 527 | 557 |
| Seat Tube Angle | 74.7 | 73.8 | 73.0 | 73.0 |
| Head Tube Length | 135 | 165 | 185 | 208 |
| Head Tube Angle | 70.0 | 71.4 | 72.0 | 72.5 |
| Bottom Brack Drop | 70 | 70 | 70 | 70 |
| Chainstay Length | 440 | 440 | 440 | 440 |
