Geometeries
| Size | SM | MD | LG | XL |
|---|---|---|---|---|
| Stack | 618 | 628 | 638 | 648 |
| Reach | 406 | 403 | 420 | 437 |
| Top Tube Length | 580 | 580 | 600 | 620 |
| Seat Tube Length | 375 | 405 | 450 | 495 |
| Seat Tube Angle | 74.0 | 74.0 | 74.0 | 74.0 |
| Head Tube Length | 110 | 115 | 120 | 131 |
| Head Tube Angle | 67.0 | 68.0 | 69.0 | 69.0 |
| Bottom Brack Drop | 65 | 65 | 65 | 65 |
| Chainstay Length | 460 | 460 | 460 | 460 |
