Geometeries
| Size | SM | MD | LG | XL |
|---|---|---|---|---|
| Stack | 646 | 653 | 662 | 674 |
| Reach | 409 | 420 | 437 | 455 |
| Top Tube Length | 587 | 607 | 627 | 647 |
| Seat Tube Length | 370 | 405 | 450 | 495 |
| Seat Tube Angle | 74.5 | 74.0 | 74.0 | 74.0 |
| Head Tube Length | 159 | 110 | 120 | 130 |
| Head Tube Angle | 67.5 | 67.5 | 67.5 | 67.5 |
| Bottom Brack Drop | 46 | 65 | 65 | 65 |
| Chainstay Length | 456 | 470 | 470 | 470 |
