Geometeries
| Size | SM | MD | LG | XL |
|---|---|---|---|---|
| Stack | 655 | 655 | 664 | 674 |
| Reach | 419 | 419 | 437 | 454 |
| Top Tube Length | 607 | 607 | 627 | 647 |
| Seat Tube Length | 370 | 405 | 450 | 495 |
| Seat Tube Angle | 74.0 | 74.0 | 74.0 | 74.0 |
| Head Tube Length | 169 | 169 | 179 | 189 |
| Head Tube Angle | 68.0 | 68.0 | 68.0 | 68.0 |
| Bottom Brack Drop | 46 | 46 | 46 | 46 |
| Chainstay Length | 456 | 456 | 456 | 456 |
