Geometeries
| Size | SM | MD | LG |
|---|---|---|---|
| Stack | 655 | 655 | 664 |
| Reach | 419 | 419 | 437 |
| Top Tube Length | 607 | 607 | 627 |
| Seat Tube Length | 370 | 405 | 450 |
| Seat Tube Angle | 74.0 | 74.0 | 74.0 |
| Head Tube Length | 169 | 169 | 179 |
| Head Tube Angle | 68.0 | 68.0 | 68.0 |
| Bottom Brack Drop | 46 | 46 | 46 |
| Chainstay Length | 456 | 456 | 456 |
