Geometeries
| Size | SM | MD | LG |
|---|---|---|---|
| Stack | 618 | 628 | 638 |
| Reach | 406 | 403 | 420 |
| Top Tube Length | 580 | 580 | 600 |
| Seat Tube Length | 375 | 405 | 450 |
| Seat Tube Angle | 74.0 | 74.0 | 74.0 |
| Head Tube Length | 110 | 115 | 120 |
| Head Tube Angle | 67.0 | 68.0 | 69.0 |
| Bottom Brack Drop | 65 | 65 | 65 |
| Chainstay Length | 460 | 460 | 460 |
