Geometeries
| Size | SM | MD | LG | XL |
|---|---|---|---|---|
| Stack | 592 | 601 | 610 | 628 |
| Reach | 418 | 438 | 458 | 478 |
| Top Tube Length | 568 | 591 | 614 | 640 |
| Seat Tube Length | 370 | 420 | 470 | 520 |
| Seat Tube Angle | 75.2 | 75.2 | 75.2 | 75.2 |
| Head Tube Length | 107 | 117 | 127 | 147 |
| Head Tube Angle | 66.5 | 66.5 | 66.5 | 66.5 |
| Bottom Brack Drop | 16 | 16 | 16 | 16 |
| Chainstay Length | 425 | 425 | 425 | 425 |
| Standover Height | 735 | 735 | 758 | 766 |
