Geometeries
| Size | SM | MD | LG |
|---|---|---|---|
| Stack | 619 | 624 | 633 |
| Reach | 417 | 437 | 457 |
| Top Tube Length | 571 | 592 | 616 |
| Seat Tube Length | 375 | 425 | 470 |
| Seat Tube Angle | 75.5 | 75.5 | 75.5 |
| Head Tube Length | 95 | 100 | 110 |
| Head Tube Angle | 66.0 | 66.0 | 66.0 |
| Bottom Brack Drop | -34 | -34 | -34 |
| Chainstay Length | 435 | 435 | 435 |
