Geometeries
| Size | SM | LG | XL |
|---|---|---|---|
| Stack | 619 | 633 | 651 |
| Reach | 417 | 457 | 477 |
| Top Tube Length | 571 | 616 | 643 |
| Seat Tube Length | 375 | 470 | 520 |
| Seat Tube Angle | 75.5 | 75.5 | 75.5 |
| Head Tube Length | 95 | 110 | 130 |
| Head Tube Angle | 66.0 | 66.0 | 66.0 |
| Bottom Brack Drop | -34 | -34 | -34 |
| Chainstay Length | 435 | 435 | 435 |
