Geometeries
| Size | SM | MD | LG | XL |
|---|---|---|---|---|
| Stack | 621 | 627 | 366 | 654 |
| Reach | 429 | 454 | 479 | 504 |
| Top Tube Length | 566 | 594 | 622 | 653 |
| Seat Tube Length | 370 | 405 | 420 | 470 |
| Seat Tube Angle | 76.6 | 77.5 | 77.0 | 77.0 |
| Head Tube Length | 100 | 106 | 116 | 136 |
| Head Tube Angle | 64.8 | 64.8 | 64.8 | 64.8 |
| Bottom Brack Drop | 35 | 35 | 35 | 35 |
| Chainstay Length | 439 | 439 | 439 | 439 |
