Geometeries
| Size | MD | LG | XL |
|---|---|---|---|
| Stack | 616 | 626 | 644 |
| Reach | 436 | 457 | 476 |
| Top Tube Length | 590 | 614 | 640 |
| Seat Tube Length | 420 | 470 | 520 |
| Seat Tube Angle | 75.2 | 75.2 | 75.2 |
| Head Tube Length | 108 | 118 | 138 |
| Head Tube Angle | 66.0 | 66.0 | 66.0 |
| Bottom Brack Drop | 36 | 36 | 36 |
| Chainstay Length | 457 | 457 | 457 |
