Geometeries
| Size | SM | MD | LG | XL |
|---|---|---|---|---|
| Stack | 589 | 616 | 626 | 644 |
| Reach | 430 | 436 | 457 | 476 |
| Top Tube Length | 581 | 590 | 614 | 640 |
| Seat Tube Length | 395 | 420 | 470 | 520 |
| Seat Tube Angle | 75.3 | 75.2 | 75.2 | 75.2 |
| Head Tube Length | 115 | 108 | 118 | 138 |
| Head Tube Angle | 66.0 | 66.0 | 66.0 | 66.0 |
| Bottom Brack Drop | 16 | 36 | 36 | 36 |
| Chainstay Length | 448 | 457 | 457 | 457 |
