Geometeries
| Size | SM | MD | LG |
|---|---|---|---|
| Stack | 589 | 616 | 626 |
| Reach | 430 | 436 | 457 |
| Top Tube Length | 581 | 590 | 614 |
| Seat Tube Length | 395 | 420 | 470 |
| Seat Tube Angle | 75.3 | 75.2 | 75.2 |
| Head Tube Length | 115 | 108 | 118 |
| Head Tube Angle | 66.0 | 66.0 | 66.0 |
| Bottom Brack Drop | 16 | 36 | 36 |
| Chainstay Length | 448 | 457 | 457 |
