Geometeries
| Size | SM | MD | LG | XL |
|---|---|---|---|---|
| Stack | 638 | 647 | 656 | 670 |
| Reach | 417 | 444 | 471 | 496 |
| Top Tube Length | 570 | 600 | 630 | 660 |
| Seat Tube Length | 370 | 405 | 420 | 480 |
| Seat Tube Angle | 76.0 | 76.0 | 76.0 | 76.0 |
| Head Tube Length | 163 | 132 | 142 | 157 |
| Head Tube Angle | 66.5 | 66.5 | 66.5 | 66.5 |
| Bottom Brack Drop | -23 | -43 | -43 | -43 |
| Chainstay Length | 455 | 488 | 488 | 488 |
