Geometeries
| Size | SM | MD | LG | XL |
|---|---|---|---|---|
| Stack | 622 | 631 | 640 | 660 |
| Reach | 420 | 447 | 474 | 510 |
| Top Tube Length | 567 | 597 | 627 | 670 |
| Seat Tube Length | 370 | 405 | 420 | 480 |
| Seat Tube Angle | 76.0 | 76.0 | 76.0 | 76.0 |
| Head Tube Length | 149 | 107 | 117 | 139 |
| Head Tube Angle | 65.4 | 65.4 | 65.4 | 65.4 |
| Bottom Brack Drop | 17 | 36 | 36 | 36 |
| Chainstay Length | 461 | 494 | 494 | 494 |
