Geometeries
| Size | SM | MD | LG | XL |
|---|---|---|---|---|
| Stack | 636 | 636 | 646 | 660 |
| Reach | 426 | 451 | 476 | 505 |
| Top Tube Length | 573 | 598 | 626 | 661 |
| Seat Tube Length | 370 | 405 | 420 | 480 |
| Seat Tube Angle | 76.5 | 76.5 | 76.5 | 76.5 |
| Head Tube Length | 103 | 103 | 115 | 130 |
| Head Tube Angle | 64.2 | 64.2 | 64.2 | 64.2 |
| Bottom Brack Drop | 13 | 13 | 13 | 13 |
| Chainstay Length | 443 | 443 | 443 | 443 |
