Geometeries
| Size | SM | MD | LG | XL | 
|---|---|---|---|---|
| Stack | 625 | 627 | 636 | 654 | 
| Reach | 425 | 450 | 475 | 500 | 
| Top Tube Length | 567 | 592 | 621 | 652 | 
| Seat Tube Length | 370 | 405 | 420 | 470 | 
| Seat Tube Angle | 76.5 | 76.5 | 76.5 | 76.5 | 
| Head Tube Length | 100 | 103 | 113 | 133 | 
| Head Tube Angle | 64.8 | 64.8 | 64.8 | 64.8 | 
| Chainstay Length | 438 | 438 | 438 | 438 | 
 
               
    