Geometeries
| Size | XS | SM | MD |
|---|---|---|---|
| Stack | 669 | 669 | 684 |
| Reach | 387 | 387 | 394 |
| Top Tube Length | 605 | 605 | 617 |
| Seat Tube Length | 440 | 480 | 520 |
| Seat Tube Angle | 73.5 | 73.5 | 73.5 |
| Head Tube Length | 195 | 195 | 210 |
| Head Tube Angle | 70.0 | 70.0 | 70.0 |
| Bottom Brack Drop | 70 | 70 | 70 |
| Chainstay Length | 499 | 499 | 499 |
