Geometeries
| Size | XS | SM | MD | LG |
|---|---|---|---|---|
| Stack | 668 | 673 | 678 | 683 |
| Reach | 385 | 393 | 402 | 411 |
| Top Tube Length | 590 | 600 | 610 | 620 |
| Seat Tube Length | 440 | 480 | 520 | 560 |
| Seat Tube Angle | 75.0 | 75.0 | 75.0 | 75.0 |
| Head Tube Length | 145 | 150 | 155 | 160 |
| Head Tube Angle | 68.5 | 68.5 | 68.5 | 68.5 |
| Bottom Brack Drop | 75 | 75 | 75 | 75 |
| Chainstay Length | 490 | 490 | 490 | 490 |
