Geometeries
| Size | MD | LG | XL | XXL |
|---|---|---|---|---|
| Stack | 628 | 642 | 656 | - |
| Reach | 398 | 414 | 429 | - |
| Top Tube Length | 590 | 610 | 630 | - |
| Seat Tube Length | 430 | 470 | 510 | - |
| Seat Tube Angle | 73.0 | 73.0 | 73.0 | - |
| Fork Length | 506 | 506 | 506 | - |
| Head Tube Length | 115 | 130 | 145 | - |
| Head Tube Angle | 70.0 | 70.0 | 70.0 | - |
| Bottom Brack Drop | 60 | 60 | 60 | - |
| Chainstay Length | 440 | 440 | 440 | - |
| Standover Height | 727 | 763 | 800 | - |
