Geometeries
| Size | SM | MD | LG | XL |
|---|---|---|---|---|
| Stack | 614 | 628 | 642 | - |
| Reach | 382 | 398 | 414 | - |
| Top Tube Length | 570 | 590 | 610 | - |
| Seat Tube Length | 370 | 430 | 470 | - |
| Seat Tube Angle | 73.0 | 73.0 | 73.0 | - |
| Fork Length | 506 | 506 | 506 | - |
| Head Tube Length | 100 | 115 | 130 | - |
| Head Tube Angle | 70.0 | 70.0 | 70.0 | - |
| Bottom Brack Drop | 60 | 60 | 60 | - |
| Chainstay Length | 440 | 440 | 440 | - |
| Standover Height | 679 | 727 | 763 | - |
