Geometeries
| Size | SM | MD | LG | XL | 
|---|---|---|---|---|
| Stack | 614 | 614 | 624 | 633 | 
| Reach | 420 | 440 | 460 | 480 | 
| Top Tube Length | 594 | 614 | 637 | 659 | 
| Seat Tube Length | 380 | 410 | 440 | 470 | 
| Seat Tube Angle | 74.2 | 74.2 | 74.2 | 74.2 | 
| Fork Length | 530 | 530 | 530 | 530 | 
| Head Tube Length | 95 | 95 | 105 | 115 | 
| Head Tube Angle | 66.9 | 66.9 | 66.9 | 66.9 | 
| Bottom Brack Drop | 57 | 57 | 57 | 57 | 
| Chainstay Length | 430 | 430 | 430 | 430 | 
| Standover Height | 712 | 713 | 715 | 723 | 
 
               
    