Geometeries
| Size | SM | XS | MD |
|---|---|---|---|
| Stack | 577 | 563 | - |
| Reach | 394 | 378 | - |
| Top Tube Length | 570 | 550 | - |
| Seat Tube Length | 380 | 340 | - |
| Seat Tube Angle | 73.0 | 73.0 | - |
| Fork Length | 487 | 487 | - |
| Head Tube Length | 115 | 100 | - |
| Head Tube Angle | 69.0 | 69.0 | - |
| Bottom Brack Drop | 30 | 30 | - |
| Chainstay Length | 430 | 430 | - |
| Standover Height | 689 | 649 | - |
