Geometeries
| Size | XXS | XS | SM |
|---|---|---|---|
| Stack | 582 | 592 | 601 |
| Reach | 350 | 370 | 390 |
| Top Tube Length | 516 | 539 | 561 |
| Seat Tube Length | 320 | 340 | 365 |
| Seat Tube Angle | 74.0 | 74.0 | 74.0 |
| Fork Length | 515 | 515 | 515 |
| Head Tube Length | 95 | 105 | 115 |
| Head Tube Angle | 67.0 | 67.0 | 67.0 |
| Bottom Brack Drop | 37 | 37 | 37 |
| Chainstay Length | 442 | 442 | 442 |
| Standover Height | 651 | 671 | 694 |
