Geometeries
| Size | WXXS | WXS | WSM | WMD |
|---|---|---|---|---|
| Stack | - | 620 | 631 | 645 |
| Reach | - | 387 | 393 | 399 |
| Top Tube Length | - | 565 | 580 | 590 |
| Seat Tube Length | - | 430 | 470 | 510 |
| Seat Tube Angle | - | 74.0 | 73.5 | 73.5 |
| Head Tube Length | - | 130 | 140 | 155 |
| Head Tube Angle | - | 70.5 | 71.0 | 71.0 |
| Chainstay Length | - | 460 | 460 | 460 |
| Standover Height | - | 648 | 648 | 640 |
