Geometeries
| Size | SM | MD | LG | XL |
|---|---|---|---|---|
| Stack | - | 645 | 667 | 695 |
| Reach | - | 399 | 406 | 418 |
| Top Tube Length | - | 590 | 610 | 630 |
| Seat Tube Length | - | 510 | 550 | 590 |
| Seat Tube Angle | - | 73.5 | 73.0 | 73.0 |
| Fork Length | - | 468 | 468 | 468 |
| Head Tube Length | - | 155 | 175 | 205 |
| Head Tube Angle | - | 71.0 | 71.5 | 71.5 |
| Bottom Brack Drop | - | 70 | 70 | 70 |
| Chainstay Length | - | 460 | 460 | 460 |
| Standover Height | - | 782 | 817 | 854 |
