Geometeries
| Size | MD | LG | XL |
|---|---|---|---|
| Stack | 634 | 643 | 652 |
| Reach | 402 | 420 | 437 |
| Top Tube Length | 590 | 610 | 630 |
| Seat Tube Length | 430 | 480 | 530 |
| Seat Tube Angle | 73.5 | 73.5 | 73.5 |
| Fork Length | 511 | 511 | 511 |
| Head Tube Length | 115 | 125 | 135 |
| Head Tube Angle | 69.5 | 69.5 | 69.5 |
| Bottom Brack Drop | 65 | 65 | 65 |
| Chainstay Length | 458 | 458 | 458 |
| Standover Height | 733 | 777 | 819 |
