Geometeries
| Size | SM | MD | LG |
|---|---|---|---|
| Stack | 628 | 633 | 637 |
| Reach | 439 | 459 | 479 |
| Top Tube Length | 567 | 589 | 610 |
| Seat Tube Length | 410 | 425 | 445 |
| Seat Tube Angle | 78.5 | 78.4 | 78.4 |
| Fork Length | 581 | 581 | 581 |
| Head Tube Length | 105 | 110 | 115 |
| Head Tube Angle | 64.4 | 64.4 | 64.4 |
| Bottom Brack Drop | 9 | 9 | 9 |
| Chainstay Length | 446 | 446 | 446 |
| Standover Height | 770 | 765 | 760 |
