Geometeries
| Size | SM | MD | LG | XL | XS |
|---|---|---|---|---|---|
| Stack | 628 | 633 | 637 | 642 | 624 |
| Reach | 439 | 459 | 479 | 499 | 419 |
| Top Tube Length | 567 | 589 | 610 | 632 | 546 |
| Seat Tube Length | 410 | 425 | 445 | 465 | 400 |
| Seat Tube Angle | 78.5 | 78.4 | 78.4 | 78.3 | 78.5 |
| Fork Length | 581 | 581 | 581 | 581 | 581 |
| Head Tube Length | 105 | 110 | 115 | 120 | 100 |
| Head Tube Angle | 64.4 | 64.4 | 64.4 | 64.4 | 64.4 |
| Bottom Brack Drop | 9 | 9 | 9 | 9 | 9 |
| Chainstay Length | 446 | 446 | 446 | 446 | 446 |
| Standover Height | 757 | 751 | 749 | 744 | 763 |
