Geometeries
| Size | XS | SM | MD | LG | XL |
|---|---|---|---|---|---|
| Stack | - | 616 | 620 | 625 | 629 |
| Reach | - | 443 | 466 | 489 | 512 |
| Top Tube Length | - | 567 | 591 | 616 | 640 |
| Seat Tube Length | - | 410 | 425 | 445 | 465 |
| Seat Tube Angle | - | 78.5 | 78.5 | 78.5 | 78.5 |
| Fork Length | - | 571 | 571 | 571 | 571 |
| Head Tube Length | - | 105 | 110 | 115 | 120 |
| Head Tube Angle | - | 64.0 | 64.0 | 64.0 | 64.0 |
| Bottom Brack Drop | - | 28 | 28 | 28 | 28 |
| Chainstay Length | - | 450 | 450 | 450 | 450 |
