Geometeries
| Size | SM | MD | LG | XL | XS |
|---|---|---|---|---|---|
| Stack | 649 | 663 | 684 | - | - |
| Reach | 410 | 416 | 424 | - | - |
| Top Tube Length | 590 | 600 | 620 | - | - |
| Seat Tube Length | 470 | 510 | 550 | - | - |
| Seat Tube Angle | 74.5 | 74.5 | 74.0 | - | - |
| Fork Length | 489 | 489 | 489 | - | - |
| Head Tube Length | 140 | 155 | 175 | - | - |
| Head Tube Angle | 69.5 | 69.5 | 70.0 | - | - |
| Bottom Brack Drop | 75 | 75 | 75 | - | - |
| Chainstay Length | 478 | 478 | 478 | - | - |
| Standover Height | 768 | 802 | 836 | - | - |
