Geometeries
| Size | SM | MD | LG |
|---|---|---|---|
| Stack | 661 | 680 | 680 |
| Reach | 403 | 415 | 415 |
| Top Tube Length | 605 | 623 | 623 |
| Seat Tube Length | 480 | 530 | 530 |
| Seat Tube Angle | 73.0 | 73.0 | 73.0 |
| Head Tube Length | 190 | 210 | 210 |
| Head Tube Angle | 68.5 | 68.5 | 68.5 |
| Chainstay Length | 445 | 445 | 445 |
| Standover Height | 465 | 461 | - |
