Geometeries
| Size | WXS | WSM | WMD | WLG |
|---|---|---|---|---|
| Stack | 594 | 604 | 615 | - |
| Reach | 364 | 371 | 372 | - |
| Top Tube Length | 540 | 550 | 560 | - |
| Seat Tube Length | 343 | 381 | 432 | - |
| Seat Tube Angle | 73.5 | 73.5 | 73.0 | - |
| Head Tube Length | 115 | 125 | 135 | - |
| Head Tube Angle | 69.5 | 69.5 | 70.0 | - |
| Chainstay Length | 425 | 425 | 425 | - |
| Standover Height | 589 | 621 | 674 | - |
