Geometeries
| Size | SM | MD | LG | XL | XS |
|---|---|---|---|---|---|
| Stack | 615 | 615 | 625 | 638 | 615 |
| Reach | 442 | 470 | 498 | 525 | 415 |
| Top Tube Length | 562 | 589 | 621 | 653 | 535 |
| Seat Tube Length | 410 | 425 | 445 | 470 | 400 |
| Seat Tube Angle | 79.0 | 79.0 | 79.0 | 79.0 | 79.0 |
| Fork Length | 581 | 581 | 581 | 581 | 581 |
| Head Tube Length | 95 | 95 | 105 | 120 | 95 |
| Head Tube Angle | 64.0 | 64.0 | 64.0 | 64.0 | 64.0 |
| Bottom Brack Drop | 7 | 7 | 28 | 28 | 7 |
| Chainstay Length | 434 | 434 | 438 | 438 | 434 |
| Standover Height | 740 | 743 | 740 | 735 | 735 |
